Start free.
For a limited time, every plan is free.
Free
¥0
Try it out
- 3D, plan, walk and split views
- Canvas sizes and artwork photos
- Plinths, people, doors, windows, floors, frames
- Spotlights, dark rooms, projectors
- Dimensions and elevations
- Work list
- Image export (with a small logo)
- Auto-save on this device
Recommended
Standard
or ¥9,800 a year (2 months free)
For your own work
- Everything in Free
- Auto-save to Google Drive
- Open the same plan on any of your devices
- Export with no logo, at full quality
- PDF, DXF, SVG, STL, OBJ, GLB, CSV
- 3D model import
- View-only share links (3 days, with QR)
- Fine for commercial work
Pro
or ¥29,800 a year (2 months free)
For your team
- Everything in Standard
- Edit one plan from several of your devices at once
- Invite guests to edit with you (up to 10)
- Put a password on a share link
- The cloud keeps changes while the host is away
- View-only share links last 30 days (extendable)
- Fine for commercial work
Compare the plans in detail
| Feature | Free | Standard | Pro |
|---|---|---|---|
| Design in 3D, plan, walk and split views | ◎ | ◎ | ◎ |
| Canvas-size presets, artwork photos | ◎ | ◎ | ◎ |
| Plinths, people, doors, windows, floors, frames | ◎ | ◎ | ◎ |
| Spotlights, dark rooms, projectors | ◎ | ◎ | ◎ |
| Drag to place, guides, handles | ◎ | ◎ | ◎ |
| Light color (temperature), per-wall height | ◎ | ◎ | ◎ |
| Automatic dimensions and elevations | ◎ | ◎ | ◎ |
| Work list | ◎ | ◎ | ◎ |
| Auto-save on this device | ◎ | ◎ | ◎ |
| Auto-save to Google Drive | — | ◎ | ◎ |
| Plan image and JSON import | ◎ | ◎ | ◎ |
| Image export | With logo, standard | No logo, full quality | No logo, full quality |
| PDF, DXF, SVG, STL, OBJ, GLB and CSV export | — | ◎ | ◎ |
| 3D model import (STL, OBJ, GLB, DXF) | — | ◎ | ◎ |
| View-only share links (with QR code) | — | 3 days | 30 days, extended while open |
| Open the same plan on any of your devices | — | ◎ | ◎ |
| Edit one plan from several of your devices at once | — | — | ◎ |
| Invite guests to edit with you | — | — | Up to 10 |
| Put a password on a share link | — | — | ◎ |
| The cloud keeps it while you step away | — | — | 7 days |
| Commercial use | — | ◎ | ◎ |
| Monthly (tax incl., planned) | ¥0 | ¥980 (free for now) | ¥2,980 (free for now) |
| Yearly (tax incl., planned) | ¥0 | ¥9,800 (free for now) | ¥29,800 (free for now) |
Prices are planned to include tax and may change at launch.
Compare the cost with other software
| Gallerydraft | General 3D modelling software | Architectural / interior 3D CAD | Specialist exhibition design tools | |
|---|---|---|---|---|
| What is free | Design, props, works and export | Some are free (the capable ones take longer to learn) | Mostly trials or limited editions | Almost nothing (trial periods) |
| Typical monthly cost | ¥980–¥2,980 | ¥0 to a few thousand yen | A few thousand to ¥10,000+ | Thousands to tens of thousands of yen |
| Per year | ¥9,800–¥29,800 | ¥0 to tens of thousands | Tens of thousands to ¥100,000+ | Tens of thousands to several hundred thousand |
| Canvas sizes, frames, props included | ◎ Included | × Find or build assets | △ Furniture yes, gallery items few | ○ Usually included |
| Elevations and work lists | ◎ From Free | △ Assemble in another app | ○ Drawing module (often higher tier) | ○ |
| Beam angles and dark rooms | ◎ From Free | ○ Rendering (slow) | △ Needs a renderer (sometimes extra) | ○ |
| Time to learn | Minutes | Weeks | Days | Days |
| Installation | None (browser) | Required | Required | Usually required |
Other columns give typical price ranges and usage for each category (as of September 2026). They do not describe any specific product.