Draw the room, hang works at real size, light them and walk through. See the finished show before install day.


Pull the walls. Doors and windows are a right-click away.
Pick a canvas size or drop a photo.
Aim the spots and check it at eye level.
The whole room. The dimensions. The walk-through. Keys 1, 2 and 3 switch between them.




Grab a wall in the plan and move it. The length updates as you drag. Floor finishes and ceilings move with the wall.

Space evenly. Align the heights. Your standard hang line is remembered.

Select a wall and press Elevation. Export the PDF and hand it to the installers.

Switch between wall, plinth and ceiling hang. Choose the number of wires and the drop.

Load a 3D model or drawing (STL or DXF) and the rooms and walls are found automatically. Pick the room to import and edit it like any room you drew yourself.
Narrow the beam. Darken the room. Project onto a wall. You see it immediately.


Beam angleNarrow it from 6° to 80°

SpotlightsFollow the work they are aimed at

ProjectorCeiling-mounted or on the floor




| Gallerydraft | 3D modelling software | Architectural / interior CAD | |
|---|---|---|---|
| Operation | Intuitive, in the language of exhibitions | Complex: learn 3D modelling | Complex: learn drafting |
| Works at real size | Pick a canvas number | Type the dimensions | Type the dimensions |
| Spacing and heights | Shown when you select a work | Dimension tool each time | Dimension tool each time |
| Even spacing, aligned heights | One button | Plug-ins, handwork | Arrays and handwork |
| Elevations, work lists | Select a wall, one click | Build it yourself | Drawing module (sometimes extra) |
| Lights, dark rooms, projection | Seen instantly | Wait for a render | Needs a renderer |
| Frames, plinths, furniture | Included | Hunt for assets | Hunt for assets |
| Getting started | Open in the browser, free to start | Install | Install, mostly paid |
The other columns are rough guides based on how each kind of software is typically used.
Pay monthly only when you plan for real.
| What you can do | Free | Pro | Studio |
|---|---|---|---|
| Design in 3D / plan / walk views | ◎ | ◎ | ◎ |
| Canvas size presets, photos of works | ◎ | ◎ | ◎ |
| Props, people, doors, windows, floors | ◎ | ◎ | ◎ |
| Saved plans | Up to 3 | Unlimited | Unlimited |
| Work management (list, checklist) | — | ◎ | ◎ |
| Export quality | Screen size | 4K, PDF | 4K, PDF |
| Spotlights, dark rooms, projectors | — | ◎ | ◎ |
| Automatic dimensions, elevations | — | ◎ | ◎ |
| Framing, STL / OBJ import | — | ◎ | ◎ |
| Manage several exhibitions together | — | — | ◎ |
| Share with clients by URL (view only) | — | — | ◎ |
| PDF proposal decks (plan, elevations, work list) | — | — | ◎ |
| Auto-save and sync to Google Drive | — | — | ◎ |
| Support | Help pages | Priority | |
| Monthly (tax incl., planned) | ¥0 | ¥980 | ¥2,980 |
Prices are planned to include tax and may change at launch.
| Gallerydraft | General 3D modelling software | Architectural / interior 3D CAD | Specialist exhibition design tools | |
|---|---|---|---|---|
| What is free | Design, props, works and export | Some are free (the capable ones take longer to learn) | Mostly trials or limited editions | Almost nothing (trial periods) |
| Typical monthly cost | ¥980–¥2,980 | ¥0 to a few thousand yen | A few thousand to ¥10,000+ | Thousands to tens of thousands of yen |
| Per year | ¥11,760–¥35,760 | ¥0 to tens of thousands | Tens of thousands to ¥100,000+ | Tens of thousands to several hundred thousand |
| Canvas sizes, frames, props included | ◎ Included | × Find or build assets | △ Furniture yes, gallery items few | ○ Usually included |
| Elevations and work lists | ◎ From Pro | △ Assemble in another app | ○ Drawing module (often higher tier) | ○ |
| Beam angles and dark rooms | ◎ From Pro | ○ Rendering (slow) | △ Needs a renderer (sometimes extra) | ○ |
| Time to learn | Minutes | Weeks | Days | Days |
| Installation | None (browser) | Required | Required | Usually required |
Other columns give typical price ranges and usage for each category (as of September 2026). They do not describe any specific product.